Thurgood Marshall Middle School — Bell Schedules

Monday Schedule
Schedule of all 6 periods on normal Monday
Description / Period Start Time End Time Length
Home Room 7:40 AM 8:15 AM 35 min
Period 1 8:20 AM 9:10 AM 50 min
Period 2 9:15 AM 10:05 AM 50 min
Period 3 10:10 AM 11:00 AM 50 min
Lunch 11:05 AM 11:35 AM 30 min
Period 4 11:40 AM 12:30 PM 50 min
Period 5 12:35 PM 1:25 PM 50 min
Period 6 1:30 PM 2:20 PM 50 min
Tuesday Block Schedule
Four period block schedule on a normal Tuesday
Description / Period Start Time End Time Length
Period 1 7:40 AM 9:07 AM 87 min
Period 2 9:12 AM 10:39 AM 87 min
Lunch 10:44 AM 11:16 AM 32 min
Period 3 11:21 AM 12:48 PM 87 min
Period 4 12:53 PM 2:20 PM 87 min
Wednesday Block Schedule
Four period block schedule on a normal Wednesday
Description / Period Start Time End Time Length
Period 5 7:40 AM 9:07 AM 87 min
Period 6 9:12 AM 10:39 AM 87 min
Lunch 10:44 AM 11:16 AM 32 min
Period 1 11:21 AM 12:48 PM 87 min
Period 2 12:53 PM 2:20 PM 87 min
Thursday Block Schedule
Four period block schedule on a normal Thursday
Description / Period Start Time End Time Length
Period 3 7:40 AM 9:07 AM 87 min
Period 4 9:12 AM 10:39 AM 87 min
Lunch 10:44 AM 11:16 AM 32 min
Period 5 11:21 AM 12:48 PM 87 min
Period 6 12:53 PM 2:20 PM 87 min
Friday Schedule
Schedule of all 6 periods on normal Friday
Description / Period Start Time End Time Length
Homeroom 7:40 AM 8:15 AM 35 min
Period 6 8:20 AM 9:10 AM 50 min
Period 5 9:15 AM 10:05 AM 50 min
Period 4 10:10 AM 11:00 AM 50 min
Lunch 11:05 AM 11:35 AM 30 min
Period 3 11:40 AM 12:30 PM 50 min
Period 2 12:35 PM 1:25 PM 50 min
Period 1 1:30 PM 2:20 PM 50 min
Minumum Day Schedule
Schedule of all 6 periods on a minimum day that occurs occasionally during the year.
Description / Period Start Time End Time Length
Period 1 7:40 AM 8:16 AM 36 min
Period 2 8:21 AM 8:57 AM 36 min
Period 3 9:02 AM 9:38 AM 36 min
Period 4 9:43 AM 10:19 AM 36 min
Period 5 10:24 AM 11:00 AM 36 min
Period 6 11:05 AM 11:41 AM 36 min
Thurgood Marshall Middle School - 9700 Avenue of Nations, San Diego, CA 92131 - Phone: (858) 549-5400 - Fax: (858) 549-5490